Scorecards · Kaararka Dhibcaha
Performance Monitor
Institution scorecards, the Public Service Index, and budget transparency — accountability data across federal and state government.
Averages across 8 published districts
Health — district comparison · 2025
Performance, citizen satisfaction, coverage, response time, and complaint resolution by district.
| District | Score | Satisfaction | Coverage | Avg response | Beneficiaries | Complaints | |
|---|---|---|---|---|---|---|---|
| GarowePuntland | 79 | 73% | 69% | 5 days | 68,100 | 12/16 resolved | Profile |
| HodanBanaadir | 73 | 67% | 63% | 8 days | 62,700 | 36/48 resolved | Profile |
| KismayoJubaland | 65 | 59% | 55% | 9 days | 55,500 | 12/16 resolved | Profile |
| BaidoaSouth West | 63 | 57% | 53% | 7 days | 53,700 | 6/8 resolved | Profile |
| DhusamarebGalmudug | 59 | 53% | 49% | 3 days | 50,100 | 36/48 resolved | Profile |
| BeledweyneHirshabelle | 55 | 49% | 45% | 8 days | 46,500 | 24/32 resolved | Profile |
| WanlaweynSouth West | 47 | 41% | 37% | 9 days | 39,300 | — | Profile |
| EylPuntland | 43 | 37% | 33% | 5 days | 35,700 | 30/40 resolved | Profile |
Bands: Excellent ≥ 80 · Good 65–79 · Needs Improvement 50–64 · Critical < 50. Data is published by administrators per district and period; last-updated dates appear on district profiles.
